| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $998,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1156427 | Single Family Property | 4 | 5.00 | 4458 | |
| 4 | $495,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1208250 | Single Family Property | 4 | 3.50 | 3356 | |
| 15 | $475,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1236551 | Single Family Property | 4 | 2.50 | 3036 | |
| 5 | $450,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1208952 | Single Family Property | 5 | 3.00 | 3251 | |
| 8 | $385,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1216306 | Single Family Property | 4 | 2.50 | 2786 | |
| 13 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1231718 | Single Family Property | 2 | 1.50 | 1793 | |
| 6 | $315,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1210451 | Single Family Property | 4 | 3.00 | 3081 | |
| 17 | $267,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1238960 | Single Family Property | 4 | 2.00 | 2022 | |
| 18 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1241574 | Single Family Property | 3 | 2.50 | 2686 | |
| 7 | $243,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1215932 | Single Family Property | 4 | 2.50 | 2337 | |
| 16 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1238279 | Single Family Property | 4 | 2.00 | 2109 | |
| 3 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1199860 | Single Family Property | 5 | 3.00 | 2734 | |
| 14 | $187,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1231861 | Single Family Property | 5 | 2.00 | 2446 | |
| 1 | $177,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1179745 | Single Family Property | 2 | 1.00 | 1783 | |
| 10 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1223261 | Single Family Property | 3 | 1.50 | 1334 | |
| 9 | $168,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1222590 | Single Family Property | 4 | 2.00 | 1963 | |
| 12 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1227696 | Single Family Property | 2 | 1.00 | 1134 | |
| 19 | $121,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1241778 | Single Family Property | 3 | 1.00 | 1195 | |
| 11 | $91,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1223700 | Single Family Property | 2 | 1.00 | 768 | |
| 2 | $88,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1185255 | Single Family Property | 2 | 1.00 | 967 | |

