| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $998,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1156427 | Single Family Property | 4 | 5.00 | 4458 | |
| 16 | $465,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1244292 | Single Family Property | 4 | 3.50 | 3356 | |
| 4 | $425,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1208952 | Single Family Property | 5 | 3.00 | 3251 | |
| 13 | $415,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1236551 | Single Family Property | 4 | 2.50 | 3036 | |
| 27 | $398,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1255020 | Single Family Property | 4 | 2.50 | 3066 | |
| 18 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1246720 | Single Family Property | 4 | 2.50 | 2870 | |
| 11 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1231718 | Single Family Property | 2 | 1.50 | 1793 | |
| 6 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1216306 | Single Family Property | 4 | 2.50 | 2786 | |
| 20 | $335,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1248635 | Single Family Property | 4 | 1.50 | 2646 | |
| 5 | $298,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1210451 | Single Family Property | 4 | 3.00 | 3081 | |
| 24 | $267,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1253296 | Single Family Property | 4 | 2.50 | 2598 | |
| 15 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1241574 | Single Family Property | 3 | 2.50 | 2686 | |
| 14 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1238960 | Single Family Property | 4 | 2.00 | 2022 | |
| 22 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1251818 | Single Family Property | 3 | 2.50 | 2413 | |
| 29 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1258316 | Single Family Property | 2 | 2.00 | 1484 | |
| 28 | $223,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1258044 | Single Family Property | 4 | 2.50 | 2269 | |
| 3 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1199860 | Single Family Property | 5 | 3.00 | 2734 | |
| 12 | $187,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1231861 | Single Family Property | 5 | 2.00 | 2446 | |
| 26 | $178,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1254985 | Single Family Property | 3 | 1.50 | 1582 | |
| 1 | $177,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1179745 | Single Family Property | 2 | 1.00 | 1783 | |
| 19 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1248624 | Single Family Property | 3 | 2.00 | 1416 | |
| 7 | $166,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1222590 | Single Family Property | 4 | 2.00 | 1963 | |
| 8 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1223261 | Single Family Property | 3 | 1.50 | 1334 | |
| 23 | $158,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1253284 | Single Family Property | 3 | 2.00 | 2036 | |
| 25 | $132,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1254235 | Single Family Property | 3 | 1.00 | 1151 | |
| 21 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1250657 | Single Family Property | 2 | 1.00 | 1043 | |
| 10 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1227696 | Single Family Property | 2 | 1.00 | 1134 | |
| 2 | $88,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1185255 | Single Family Property | 2 | 1.00 | 967 | |
| 9 | $78,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1223700 | Single Family Property | 2 | 1.00 | 768 | |
| 17 | $75,000 |
|
|
|
| Type | ||
| MLS#1245275 | Land Property |
